![]() |
Candidates for U.S. Senate, U.S. House of Representatives, |
| US
Senate Response US House Rep. Response |
ELECTED
OFFICIALS RESPOND TO EDUCATION
QUESTIONNAIRE |
|
If you
want to have a say in the way things are done in Juneau, get involved! Stand up for Schools |
|
Click on the Letter to go directly to the Senate district candidates. Click on the Number to go directly to the House district candidates. |
| Running For |
District /Seat |
Party | Current Office Held |
Name | Results |
| US Senator | D | Don R. Wright | |||
| US Senator | D | Theresa Nangle Obermeyer | |||
| US Senator | R | Mike Miller | |||
| US Senator | R | U.S. Sen. | Lisa Murkowski | ||
| US Senator | D | Tony Knowles | |||
| US Senator | AL | Scott Kohlhaas | |||
| US Senator | AI | Jerry Sanders | |||
| US Senator | R | Wev Shea | |||
| US Senator | G | Jim Sykes | |||
| US Senator | AI | Daniel DeNardo | |||
| US Senator | R | Jim Dore | |||
| US Representative | D | Frank Vondersaar | |||
| US Representative | L | Alvin A. Anders | |||
| US Representative | D | Thomas Higgins | |||
| US Representative | D | Dae Miles | |||
| US Representative | R | U.S. Rep. | Don E. Young | ||
| US Representative | G | Timothy A. Feller | |||
| Senator | A | D | David Landis | ||
| Senator | A | R | Sen. | Bert K. Stedman | |
| Senator | C | R | Rep. | Carl Morgan | |
| Senator | C | D | Rep. | Albert M. Kookesh | |
| Senator | C | D | Robert J. Hendrichs | ||
| Senator | E | R | Sen. | Gary R. Wilken | |
| Senator | E | AI | Hope Louise Cermelj | ||
| Senator | E | D | Rita T. Allee | ||
| Senator | G | D | James Dellasilva | ||
| Senator | G | D | Virginia King-Taylor | ||
| Senator | G | R | Sen. | Lyda N. Green | |
| Senator | I | D | K. Scott Daugharty | ||
| Senator | I | R | Sen. | Fred J. Dyson | |
| Senator | K | D | Sen. | Bettye Davis | |
| Senator | K | R | Ken Flynn | ||
| Senator | M | R | Paula Pawlowski | ||
| Senator | M | D | Sen. | Hollis French | |
| Senator | O | D | Rosalie Nadeau | ||
| Senator | O | R | Sen. | John J. Cowdery | |
| Senator | O | AI | Edward Burke, Jr. | ||
| Senator | O | D | Lynda L. Zaugg | ||
| Senator | Q | R | Sen. | Thomas H. Wagoner | |
| Senator | Q | R | Jerry Ward | ||
| Senator | Q | R | Scott D. Hamann | ||
| Senator | R | D | Mike Milligan | ||
| Senator | R | D | Michael Yourkowski | ||
| Senator | R | R | Sen. | Gary L. Stevens | |
| Senator | T | D | Sen. | Donald C. Olson | |
| Representative | 1 | D | Dawn Allen-Herron | ||
| Representative | 1 | R | John Shay | ||
| Representative | 1 | R | James B. Elkins | ||
| Representative | 2 | R | Rep. | Peggy Wilson | |
| Representative | 2 | D | Roxanne E. Houston | ||
| Representative | 3 | R | Andrew A. Engstrom | ||
| Representative | 3 | D | Rep. | Beth Kerttula | |
| Representative | 4 | R | Rep. | Bruce B. Weyhrauch | |
| Representative | 4 | D | Bob Doll | ||
| Representative | 5 | D | Kathy M. Leary | ||
| Representative | 5 | R | William A. Thomas | ||
| Representative | 5 | D | Timothy R. June | ||
| Representative | 5 | D | Dewey Skan | ||
| Representative | 5 | D | Kimberley A. Strong | ||
| Representative | 5 | R | Gary Graham | ||
| Representative | 5 | R | W. Doug Rhodes | ||
| Representative | 6 | R | Jason P. Mayrand | ||
| Representative | 6 | R | George N. Owletuck | ||
| Representative | 6 | D | Woodie W. Salmon | ||
| Representative | 6 | R | Ward H. Sattler | ||
| Representative | 7 | D | Christopher White | ||
| Representative | 7 | R | Bonnie Williams | ||
| Representative | 7 | AI | Mark A. Ames | ||
| Representative | 7 | D | Kathy L. Dietrich | ||
| Representative | 7 | R | Michael P. Kelly | ||
| Representative | 7 | AI | Sean P. Ryan | ||
| Representative | 8 | R | Joseph W. Miller | ||
| Representative | 8 | R | Thomas N. Scarborough | ||
| Representative | 8 | D | Rep. | David Guttenberg | Response |
| Representative | 9 | R | Rep. | Jim Holm | |
| Representative | 9 | D | Hadahra Ben-Israel | ||
| Representative | 9 | D | Scott Kawasaki | ||
| Representative | 10 | R | Rep. | Nicholas V. Stepovich | |
| Representative | 10 | D | Carole Ann Newcomer | ||
| Representative | 10 | R | Jay Ramras | ||
| Representative | 11 | R | Rep. | John B Coghill | |
| Representative | 12 | R | Rep. | John L. Harris | |
| Representative | 13 | D | James David Milne | ||
| Representative | 13 | D | Michael Chmielewski | ||
| Representative | 13 | AI | James A. Garhart | ||
| Representative | 13 | R | Rep. | Carl J. Gatto | |
| Representative | 14 | D | Pat Carney | ||
| Representative | 14 | R | Colleen Sullivan-Leonard | ||
| Representative | 14 | R | Rep. | Vic Kohring | |
| Representative | 15 | R | Rep. | Beverly L. Masek | |
| Representative | 15 | R | Dale E. Adams | ||
| Representative | 15 | R | Mark A. Neuman | ||
| Representative | 16 | D | John E. Angell | ||
| Representative | 16 | R | Rep. | Bill Stoltze | |
| Representative | 17 | R | Jay Dulany | ||
| Representative | 17 | AI | Nicholas J. Begich | ||
| Representative | 17 | R | Rep. | Pete Kott | |
| Representative | 18 | R | Rep. | Nancy A. Dahlstrom | |
| Representative | 19 | R | Louis E. Mayo | ||
| Representative | 19 | R | Rep. | Tom Anderson | |
| Representative | 19 | D | Margaret Robinson | ||
| Representative | 20 | R | William M. Moffatt | ||
| Representative | 20 | D | Rep. | Max F. Gruenberg | |
| Representative | 21 | D | Rep. | Harry T. Crawford | |
| Representative | 21 | R | Jeff Gonnason | ||
| Representative | 22 | D | Rep. | Sharon M. Cissna | |
| Representative | 22 | R | Mike Ryan | ||
| Representative | 23 | D | Jena Coghlan | ||
| Representative | 23 | D | Rep. | Les Gara | |
| Representative | 23 | R | Robert A. Goodman | ||
| Representative | 24 | R | Andree McLeod | ||
| Representative | 24 | R | Rep. | Cheryll Heinze |
WITHDRAWN |
| Representative | 24 | D | Alberta Gardner | ||
| Representative | 25 | D | Rep. | Eric Croft | |
| Representative | 26 | R | Steve Strait | ||
| Representative | 26 | D | Rep. | Ethan A. Berkowitz | |
| Representative | 26 | L | Leonard J. Karpinski | ||
| Representative | 27 | D | Robert L. Buch | ||
| Representative | 27 | R | Rep. | Norman Rokeberg | |
| Representative | 28 | R | Rep. | Lesil L. McGuire | |
| Representative | 28 | D | Cody Downs | ||
| Representative | 29 | D | Chris Tuck | ||
| Representative | 29 | R | Rep. | Ralph Samuels | |
| Representative | 30 | R | Rep. | Kevin Meyer | |
| Representative | 30 | D | Rachel C. Higgins | ||
| Representative | 30 | R | Pat Fogarty | ||
| Representative | 31 | R | Rep. | Bob Lynn | |
| Representative | 31 | D | James F. Petersen | ||
| Representative | 31 | R | Kirk Wickersham | ||
| Representative | 31 | R | Laddie Shaw | ||
| Representative | 32 | D | Matt Moore | ||
| Representative | 32 | R | Rep. | Mike Hawker | |
| Representative | 33 | R | Rep. | Kelly J. Wolf | |
| Representative | 33 | R | Kurt. E. Olson | ||
| Representative | 33 | R | John G. Osborne | ||
| Representative | 33 | D | Harold V. Smalley | ||
| Representative | 33 | R | Melva W. Krogseng | ||
| Representative | 33 | R | David L. Richards | ||
| Representative | 34 | R | Rep. | Mike Chenault | |
| Representative | 35 | AI | Edward D. Martin | ||
| Representative | 35 | R | Rep. | Paul Seaton | |
| Representative | 35 | D | Deborah Germano | ||
| Representative | 36 | R | Gabrielle Ledoux | ||
| Representative | 36 | R | Lorne E. White | ||
| Representative | 36 | R | Rep. | Dan Ogg | |
| Representative | 37 | D | Rep. | Carl Moses | |
| Representative | 37 | R | Arthur L. Newman | ||
| Representative | 38 | D | Rep. | Mary Kapsner | |
| Representative | 39 | D | Rep. | Richard Foster | |
| Representative | 40 | D | Rep. | Reggie Joule | |